Head to head
Dallas, TX vs Miami, FL
Dallas is cheaper — estimated essentials for a single person run about $575/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Dallas62 | Miami65 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $5,015 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $10,875 |
| Salary for comfort | $78,500/yr | $90,500/yr |
| Typical rent | $1,931 | $2,436 |
| Median home value | $295,300 | $475,200 |
| Median household income | $67,760 | $59,390 |
| Unemployment | 4.7% | 2.6% |
| Housing score | 41 | 5 |
| Jobs score | 49 | 82 |
| Safety score | 39 | 60 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 78 |
| Population | 1.3M | 446.7K |
| Summer high / winter low | 96° / 37° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Miami, FL