Head to head
Dallas, TX vs Miami, FL
Dallas is cheaper — estimated essentials for a single person run about $521/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Dallas64 | Miami66 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $4,807 |
| Est. monthly cost (household of 4) | $8,133 | $8,880 |
| Salary for comfort | $76,000/yr | $86,500/yr |
| Typical rent | $1,931 | $2,436 |
| Median home value | $295,300 | $475,200 |
| Median household income | $67,760 | $59,390 |
| Unemployment | 4.1% | 2.3% |
| Housing score | 43 | 5 |
| Jobs score | 55 | 80 |
| Safety score | 39 | 60 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 78 |
| Population | 1.3M | 446.7K |
| Summer high / winter low | 96° / 37° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Miami, FL