Head to head
Dallas, TX vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $694/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Dallas64 | Milwaukee65 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $3,592 |
| Est. monthly cost (household of 4) | $8,133 | $6,625 |
| Salary for comfort | $76,000/yr | $65,000/yr |
| Typical rent | $1,931 | $1,338 |
| Median home value | $295,300 | $172,000 |
| Median household income | $67,760 | $51,888 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 43 | 62 |
| Jobs score | 55 | 55 |
| Safety score | 39 | 41 |
| Climate score | 92 | 70 |
| Amenities score | 78 | 65 |
| Population | 1.3M | 569.8K |
| Summer high / winter low | 96° / 37° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Milwaukee, WI