Head to head
Dallas, TX vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $239/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Dallas62 | Nashville72 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $4,201 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $9,104 |
| Salary for comfort | $78,500/yr | $74,000/yr |
| Typical rent | $1,931 | $1,730 |
| Median home value | $295,300 | $383,100 |
| Median household income | $67,760 | $75,197 |
| Unemployment | 4.7% | 2.9% |
| Housing score | 41 | 44 |
| Jobs score | 49 | 96 |
| Safety score | 39 | 35 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 77 |
| Population | 1.3M | 684.3K |
| Summer high / winter low | 96° / 37° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Nashville, TN