Head to head
Dallas, TX vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $382/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Dallas64 | Nashville74 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $3,904 |
| Est. monthly cost (household of 4) | $8,133 | $7,166 |
| Salary for comfort | $76,000/yr | $68,000/yr |
| Typical rent | $1,931 | $1,730 |
| Median home value | $295,300 | $383,100 |
| Median household income | $67,760 | $75,197 |
| Unemployment | 4.1% | 2.9% |
| Housing score | 43 | 46 |
| Jobs score | 55 | 94 |
| Safety score | 39 | 35 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 77 |
| Population | 1.3M | 684.3K |
| Summer high / winter low | 96° / 37° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Nashville, TN