Head to head
Dallas, TX vs New York, NY
Dallas is cheaper — estimated essentials for a single person run about $1,091/mo less, and living comfortably there takes roughly $37,000 less in annual salary (taxes included).
| Metric | Dallas62 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $11,966 |
| Salary for comfort | $78,500/yr | $115,500/yr |
| Typical rent | $1,931 | $2,910 |
| Median home value | $295,300 | $751,700 |
| Median household income | $67,760 | $79,713 |
| Unemployment | 4.7% | 5.2% |
| Housing score | 41 | 3 |
| Jobs score | 49 | 43 |
| Safety score | 39 | 47 |
| Climate score | 92 | 99 |
| Amenities score | 78 | 40 |
| Population | 1.3M | 8.5M |
| Summer high / winter low | 96° / 37° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
New York, NY