Head to head
Dallas, TX vs Oakland, CA
Dallas is cheaper — estimated essentials for a single person run about $2,066/mo less, and living comfortably there takes roughly $54,000 less in annual salary (taxes included).
| Metric | Dallas64 | Oakland36 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $6,352 |
| Est. monthly cost (household of 4) | $8,133 | $12,207 |
| Salary for comfort | $76,000/yr | $130,000/yr |
| Typical rent | $1,931 | $2,912 |
| Median home value | $295,300 | $924,700 |
| Median household income | $67,760 | $97,369 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 43 | 8 |
| Jobs score | 55 | 39 |
| Safety score | 39 | 0 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 71 |
| Population | 1.3M | 438.1K |
| Summer high / winter low | 96° / 37° | 72° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Oakland, CA