Head to head
Dallas, TX vs Oakland, CA
Dallas is cheaper — estimated essentials for a single person run about $884/mo less, and living comfortably there takes roughly $26,500 less in annual salary (taxes included).
| Metric | Dallas62 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $14,608 |
| Salary for comfort | $78,500/yr | $105,000/yr |
| Typical rent | $1,931 | $2,912 |
| Median home value | $295,300 | $924,700 |
| Median household income | $67,760 | $97,369 |
| Unemployment | 4.7% | 4.6% |
| Housing score | 41 | 6 |
| Jobs score | 49 | 36 |
| Safety score | 39 | 0 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 71 |
| Population | 1.3M | 438.1K |
| Summer high / winter low | 96° / 37° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Oakland, CA