Head to head
Dallas, TX vs Phoenix, AZ
Dallas is cheaper — estimated essentials for a single person run about $128/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Dallas67 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $3,729 | $3,857 |
| Salary for comfort | $64,500/yr | $69,500/yr |
| Typical rent | $1,540 | $1,600 |
| Median home value | $320,000 | $425,000 |
| Median household income | $66,000 | $72,000 |
| Unemployment | 3.9% | 3.7% |
| Housing score | 48 | 40 |
| Jobs score | 63 | 61 |
| Safety score | 33 | 38 |
| Climate score | 92 | 72 |
| Amenities score | 70 | 61 |
| Population | 1.3M | 1.7M |
| Summer high / winter low | 96° / 39° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Phoenix, AZ