Head to head
Dallas, TX vs Portland, OR
Dallas is cheaper — estimated essentials for a single person run about $136/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Dallas64 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $4,422 |
| Est. monthly cost (household of 4) | $8,133 | $8,478 |
| Salary for comfort | $76,000/yr | $89,000/yr |
| Typical rent | $1,931 | $1,922 |
| Median home value | $295,300 | $557,600 |
| Median household income | $67,760 | $88,792 |
| Unemployment | 4.1% | 4.7% |
| Housing score | 43 | 38 |
| Jobs score | 55 | 26 |
| Safety score | 39 | 53 |
| Climate score | 92 | 93 |
| Amenities score | 78 | 79 |
| Population | 1.3M | 642.7K |
| Summer high / winter low | 96° / 37° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Portland, OR