Head to head
Dallas, TX vs San Diego, CA
Dallas is cheaper — estimated essentials for a single person run about $2,071/mo less, and living comfortably there takes roughly $54,000 less in annual salary (taxes included).
| Metric | Dallas64 | San Diego63 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $6,357 |
| Est. monthly cost (household of 4) | $8,133 | $12,498 |
| Salary for comfort | $76,000/yr | $130,000/yr |
| Typical rent | $1,931 | $3,001 |
| Median home value | $295,300 | $848,500 |
| Median household income | $67,760 | $104,321 |
| Unemployment | 4.1% | 3.8% |
| Housing score | 43 | 12 |
| Jobs score | 55 | 56 |
| Safety score | 39 | 100 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 95 |
| Population | 1.3M | 1.4M |
| Summer high / winter low | 96° / 37° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
San Diego, CA