Head to head
Dallas, TX vs San Diego, CA
Dallas is cheaper — estimated essentials for a single person run about $936/mo less, and living comfortably there takes roughly $28,000 less in annual salary (taxes included).
| Metric | Dallas62 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $13,238 |
| Salary for comfort | $78,500/yr | $106,500/yr |
| Typical rent | $1,931 | $3,001 |
| Median home value | $295,300 | $848,500 |
| Median household income | $67,760 | $104,321 |
| Unemployment | 4.7% | 4.3% |
| Housing score | 41 | 10 |
| Jobs score | 49 | 51 |
| Safety score | 39 | 100 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 95 |
| Population | 1.3M | 1.4M |
| Summer high / winter low | 96° / 37° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
San Diego, CA