Head to head
Dallas, TX vs San Francisco, CA
Dallas is cheaper — estimated essentials for a single person run about $1,425/mo less, and living comfortably there takes roughly $39,500 less in annual salary (taxes included).
| Metric | Dallas62 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $15,429 |
| Salary for comfort | $78,500/yr | $118,000/yr |
| Typical rent | $1,931 | $3,604 |
| Median home value | $295,300 | $1,380,500 |
| Median household income | $67,760 | $141,446 |
| Unemployment | 4.7% | 3.7% |
| Housing score | 41 | 12 |
| Jobs score | 49 | 69 |
| Safety score | 39 | 62 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 85 |
| Population | 1.3M | 836.3K |
| Summer high / winter low | 96° / 37° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
San Francisco, CA