Head to head
Dallas, TX vs San Francisco, CA
Dallas is cheaper — estimated essentials for a single person run about $2,593/mo less, and living comfortably there takes roughly $67,000 less in annual salary (taxes included).
| Metric | Dallas64 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $6,879 |
| Est. monthly cost (household of 4) | $8,133 | $12,433 |
| Salary for comfort | $76,000/yr | $143,000/yr |
| Typical rent | $1,931 | $3,604 |
| Median home value | $295,300 | $1,380,500 |
| Median household income | $67,760 | $141,446 |
| Unemployment | 4.1% | 3.3% |
| Housing score | 43 | 15 |
| Jobs score | 55 | 65 |
| Safety score | 39 | 62 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 85 |
| Population | 1.3M | 836.3K |
| Summer high / winter low | 96° / 37° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
San Francisco, CA