Head to head
Dallas, TX vs San Jose, CA
Dallas is cheaper — estimated essentials for a single person run about $1,465/mo less, and living comfortably there takes roughly $40,500 less in annual salary (taxes included).
| Metric | Dallas62 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $15,190 |
| Salary for comfort | $78,500/yr | $119,000/yr |
| Typical rent | $1,931 | $3,483 |
| Median home value | $295,300 | $1,187,800 |
| Median household income | $67,760 | $141,565 |
| Unemployment | 4.7% | 4.0% |
| Housing score | 41 | 16 |
| Jobs score | 49 | 66 |
| Safety score | 39 | 65 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 83 |
| Population | 1.3M | 990.1K |
| Summer high / winter low | 96° / 37° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
San Jose, CA