Head to head
Dallas, TX vs Seattle, WA
Dallas is cheaper — estimated essentials for a single person run about $351/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Dallas62 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $12,749 |
| Salary for comfort | $78,500/yr | $86,000/yr |
| Typical rent | $1,931 | $2,501 |
| Median home value | $295,300 | $912,100 |
| Median household income | $67,760 | $121,984 |
| Unemployment | 4.7% | 4.7% |
| Housing score | 41 | 34 |
| Jobs score | 49 | 35 |
| Safety score | 39 | 40 |
| Climate score | 92 | 92 |
| Amenities score | 78 | 90 |
| Population | 1.3M | 741.4K |
| Summer high / winter low | 96° / 37° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Seattle, WA