Head to head
Dallas, TX vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $844/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Dallas64 | Tulsa60 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $3,442 |
| Est. monthly cost (household of 4) | $8,133 | $6,571 |
| Salary for comfort | $76,000/yr | $62,000/yr |
| Typical rent | $1,931 | $1,217 |
| Median home value | $295,300 | $189,600 |
| Median household income | $67,760 | $58,407 |
| Unemployment | 4.1% | 4.7% |
| Housing score | 43 | 80 |
| Jobs score | 55 | 18 |
| Safety score | 39 | 20 |
| Climate score | 92 | 98 |
| Amenities score | 78 | 53 |
| Population | 1.3M | 412.3K |
| Summer high / winter low | 96° / 37° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Tulsa, OK