Head to head
Dallas, TX vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $229/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Dallas64 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $4,057 |
| Est. monthly cost (household of 4) | $8,133 | $7,717 |
| Salary for comfort | $76,000/yr | $76,500/yr |
| Typical rent | $1,931 | $1,713 |
| Median home value | $295,300 | $366,300 |
| Median household income | $67,760 | $90,685 |
| Unemployment | 4.1% | 3.3% |
| Housing score | 43 | 74 |
| Jobs score | 55 | 62 |
| Safety score | 39 | 93 |
| Climate score | 92 | 96 |
| Amenities score | 78 | 38 |
| Population | 1.3M | 457.1K |
| Summer high / winter low | 96° / 37° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Virginia Beach, VA