Head to head
Dallas, TX vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $740/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Dallas64 | Wichita60 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $3,546 |
| Est. monthly cost (household of 4) | $8,133 | $7,007 |
| Salary for comfort | $76,000/yr | $65,500/yr |
| Typical rent | $1,931 | $1,099 |
| Median home value | $295,300 | $179,500 |
| Median household income | $67,760 | $63,072 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 43 | 94 |
| Jobs score | 55 | 37 |
| Safety score | 39 | 6 |
| Climate score | 92 | 96 |
| Amenities score | 78 | 40 |
| Population | 1.3M | 396.5K |
| Summer high / winter low | 96° / 37° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Wichita, KS