Head to head
Denver, CO vs Detroit, MI
Detroit is cheaper — estimated essentials for a single person run about $421/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Denver54 | Detroit58 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $4,078 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $9,052 |
| Salary for comfort | $84,500/yr | $78,500/yr |
| Typical rent | $2,089 | $1,411 |
| Median home value | $586,700 | $76,800 |
| Median household income | $91,681 | $39,575 |
| Unemployment | 4.1% | 10.7% |
| Housing score | 30 | 61 |
| Jobs score | 44 | 36 |
| Safety score | 35 | 18 |
| Climate score | 74 | 79 |
| Amenities score | 64 | 82 |
| Population | 713.7K | 636.6K |
| Summer high / winter low | 88° / 17° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Detroit, MI