Head to head
Denver, CO vs Detroit, MI
Detroit is cheaper — estimated essentials for a single person run about $422/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Denver57 | Detroit59 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $4,049 |
| Est. monthly cost (household of 4) | $8,304 | $7,360 |
| Salary for comfort | $84,000/yr | $78,000/yr |
| Typical rent | $2,089 | $1,411 |
| Median home value | $586,700 | $76,800 |
| Median household income | $91,681 | $39,575 |
| Unemployment | 3.8% | 10.7% |
| Housing score | 32 | 62 |
| Jobs score | 41 | 37 |
| Safety score | 35 | 18 |
| Climate score | 93 | 87 |
| Amenities score | 64 | 82 |
| Population | 713.7K | 636.6K |
| Summer high / winter low | 92° / 20° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Detroit, MI