Head to head
Denver, CO vs El Paso, TX
El Paso is cheaper — estimated essentials for a single person run about $811/mo less, and living comfortably there takes roughly $21,000 less in annual salary (taxes included).
| Metric | Denver54 | El Paso79 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $3,688 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $8,277 |
| Salary for comfort | $84,500/yr | $63,500/yr |
| Typical rent | $2,089 | $1,191 |
| Median home value | $586,700 | $171,700 |
| Median household income | $91,681 | $58,734 |
| Unemployment | 4.1% | 4.8% |
| Housing score | 30 | 85 |
| Jobs score | 44 | 46 |
| Safety score | 35 | 98 |
| Climate score | 74 | 94 |
| Amenities score | 64 | 39 |
| Population | 713.7K | 678.1K |
| Summer high / winter low | 88° / 17° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
El Paso, TX