Head to head
Denver, CO vs El Paso, TX
El Paso is cheaper — estimated essentials for a single person run about $892/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | Denver57 | El Paso81 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $3,579 |
| Est. monthly cost (household of 4) | $8,304 | $6,885 |
| Salary for comfort | $84,000/yr | $61,500/yr |
| Typical rent | $2,089 | $1,191 |
| Median home value | $586,700 | $171,700 |
| Median household income | $91,681 | $58,734 |
| Unemployment | 3.8% | 4.2% |
| Housing score | 32 | 86 |
| Jobs score | 41 | 54 |
| Safety score | 35 | 98 |
| Climate score | 93 | 94 |
| Amenities score | 64 | 39 |
| Population | 713.7K | 678.1K |
| Summer high / winter low | 92° / 20° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
El Paso, TX