Head to head
Denver, CO vs Fort Worth, TX
Fort Worth is cheaper — estimated essentials for a single person run about $219/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Denver54 | Fort Worth75 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $4,280 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $10,058 |
| Salary for comfort | $84,500/yr | $75,500/yr |
| Typical rent | $2,089 | $1,723 |
| Median home value | $586,700 | $277,300 |
| Median household income | $91,681 | $76,602 |
| Unemployment | 4.1% | 4.8% |
| Housing score | 30 | 66 |
| Jobs score | 44 | 47 |
| Safety score | 35 | 79 |
| Climate score | 74 | 94 |
| Amenities score | 64 | 77 |
| Population | 713.7K | 941.3K |
| Summer high / winter low | 88° / 17° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Fort Worth, TX