Head to head
Denver, CO vs Fort Worth, TX
Fort Worth is cheaper — estimated essentials for a single person run about $358/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Denver57 | Fort Worth78 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $4,113 |
| Est. monthly cost (household of 4) | $8,304 | $7,859 |
| Salary for comfort | $84,000/yr | $72,500/yr |
| Typical rent | $2,089 | $1,723 |
| Median home value | $586,700 | $277,300 |
| Median household income | $91,681 | $76,602 |
| Unemployment | 3.8% | 4.1% |
| Housing score | 32 | 68 |
| Jobs score | 41 | 58 |
| Safety score | 35 | 79 |
| Climate score | 93 | 94 |
| Amenities score | 64 | 77 |
| Population | 713.7K | 941.3K |
| Summer high / winter low | 92° / 20° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Fort Worth, TX