Head to head
Denver, CO vs Fresno, CA
Denver is cheaper — estimated essentials for a single person run about $571/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Denver57 | Fresno55 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $5,042 |
| Est. monthly cost (household of 4) | $8,304 | $9,806 |
| Salary for comfort | $84,000/yr | $98,500/yr |
| Typical rent | $2,089 | $1,664 |
| Median home value | $586,700 | $348,500 |
| Median household income | $91,681 | $66,804 |
| Unemployment | 3.8% | 5.5% |
| Housing score | 32 | 39 |
| Jobs score | 41 | 35 |
| Safety score | 35 | 68 |
| Climate score | 93 | 88 |
| Amenities score | 64 | 49 |
| Population | 713.7K | 543.6K |
| Summer high / winter low | 92° / 20° | 98° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Fresno, CA