Head to head
Denver, CO vs Honolulu, HI
Denver is cheaper — estimated essentials for a single person run about $1,845/mo less, and living comfortably there takes roughly $45,500 less in annual salary (taxes included).
| Metric | Denver57 | Honolulu50 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $6,316 |
| Est. monthly cost (household of 4) | $8,304 | $12,924 |
| Salary for comfort | $84,000/yr | $129,500/yr |
| Typical rent | $2,089 | $2,642 |
| Median home value | $586,700 | $834,100 |
| Median household income | $91,681 | $85,428 |
| Unemployment | 3.8% | 3.0% |
| Housing score | 32 | 6 |
| Jobs score | 41 | 88 |
| Safety score | 35 | 35 |
| Climate score | 93 | 100 |
| Amenities score | 64 | 61 |
| Population | 713.7K | 346.3K |
| Summer high / winter low | 92° / 20° | 88° / 66° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Honolulu, HI