Head to head
Denver, CO vs Houston, TX
Houston is cheaper — estimated essentials for a single person run about $453/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Denver54 | Houston57 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $4,046 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $9,579 |
| Salary for comfort | $84,500/yr | $70,500/yr |
| Typical rent | $2,089 | $1,573 |
| Median home value | $586,700 | $253,400 |
| Median household income | $91,681 | $62,894 |
| Unemployment | 4.1% | 5.2% |
| Housing score | 30 | 50 |
| Jobs score | 44 | 36 |
| Safety score | 35 | 4 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 69 |
| Population | 713.7K | 2.3M |
| Summer high / winter low | 88° / 17° | 92° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Houston, TX