Head to head
Denver, CO vs Indianapolis, IN
Indianapolis is cheaper — estimated essentials for a single person run about $718/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Denver57 | Indianapolis66 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $3,753 |
| Est. monthly cost (household of 4) | $8,304 | $7,143 |
| Salary for comfort | $84,000/yr | $70,000/yr |
| Typical rent | $2,089 | $1,473 |
| Median home value | $586,700 | $207,000 |
| Median household income | $91,681 | $62,995 |
| Unemployment | 3.8% | 3.3% |
| Housing score | 32 | 69 |
| Jobs score | 41 | 74 |
| Safety score | 35 | 23 |
| Climate score | 93 | 89 |
| Amenities score | 64 | 48 |
| Population | 713.7K | 882K |
| Summer high / winter low | 92° / 20° | 84° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Indianapolis, IN