Head to head
Denver, CO vs Indianapolis, IN
Indianapolis is cheaper — estimated essentials for a single person run about $586/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Denver54 | Indianapolis65 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $3,913 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $9,028 |
| Salary for comfort | $84,500/yr | $73,000/yr |
| Typical rent | $2,089 | $1,473 |
| Median home value | $586,700 | $207,000 |
| Median household income | $91,681 | $62,995 |
| Unemployment | 4.1% | 3.7% |
| Housing score | 30 | 67 |
| Jobs score | 44 | 71 |
| Safety score | 35 | 23 |
| Climate score | 74 | 92 |
| Amenities score | 64 | 48 |
| Population | 713.7K | 882K |
| Summer high / winter low | 88° / 17° | 85° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Indianapolis, IN