Head to head
Denver, CO vs Jacksonville, FL
Jacksonville is cheaper — estimated essentials for a single person run about $393/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Denver57 | Jacksonville64 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $4,078 |
| Est. monthly cost (household of 4) | $8,304 | $7,647 |
| Salary for comfort | $84,000/yr | $71,500/yr |
| Typical rent | $2,089 | $1,658 |
| Median home value | $586,700 | $266,100 |
| Median household income | $91,681 | $66,981 |
| Unemployment | 3.8% | 4.7% |
| Housing score | 32 | 55 |
| Jobs score | 41 | 26 |
| Safety score | 35 | 65 |
| Climate score | 93 | 100 |
| Amenities score | 64 | 41 |
| Population | 713.7K | 961.7K |
| Summer high / winter low | 92° / 20° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Jacksonville, FL