Head to head
Denver, CO vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $586/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Denver57 | Kansas City68 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $3,885 |
| Est. monthly cost (household of 4) | $8,304 | $7,266 |
| Salary for comfort | $84,000/yr | $72,000/yr |
| Typical rent | $2,089 | $1,358 |
| Median home value | $586,700 | $227,000 |
| Median household income | $91,681 | $67,449 |
| Unemployment | 3.8% | 3.5% |
| Housing score | 32 | 80 |
| Jobs score | 41 | 77 |
| Safety score | 35 | 16 |
| Climate score | 93 | 96 |
| Amenities score | 64 | 54 |
| Population | 713.7K | 508.2K |
| Summer high / winter low | 92° / 20° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Kansas City, MO