Head to head
Denver, CO vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $680/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Denver54 | Kansas City69 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $3,819 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $8,719 |
| Salary for comfort | $84,500/yr | $70,500/yr |
| Typical rent | $2,089 | $1,358 |
| Median home value | $586,700 | $227,000 |
| Median household income | $91,681 | $67,449 |
| Unemployment | 4.1% | 3.6% |
| Housing score | 30 | 79 |
| Jobs score | 44 | 84 |
| Safety score | 35 | 16 |
| Climate score | 74 | 96 |
| Amenities score | 64 | 54 |
| Population | 713.7K | 508.2K |
| Summer high / winter low | 88° / 17° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Kansas City, MO