Head to head
Denver, CO vs Las Vegas, NV
Las Vegas is cheaper — estimated essentials for a single person run about $221/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Denver54 | Las Vegas56 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $4,278 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $10,530 |
| Salary for comfort | $84,500/yr | $75,500/yr |
| Typical rent | $2,089 | $1,735 |
| Median home value | $586,700 | $395,300 |
| Median household income | $91,681 | $70,723 |
| Unemployment | 4.1% | 5.2% |
| Housing score | 30 | 32 |
| Jobs score | 44 | 46 |
| Safety score | 35 | 17 |
| Climate score | 74 | 76 |
| Amenities score | 64 | 92 |
| Population | 713.7K | 650.9K |
| Summer high / winter low | 88° / 17° | 104° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Las Vegas, NV