Head to head
Denver, CO vs Long Beach, CA
Denver is cheaper — estimated essentials for a single person run about $1,538/mo less, and living comfortably there takes roughly $37,500 less in annual salary (taxes included).
| Metric | Denver57 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $6,009 |
| Est. monthly cost (household of 4) | $8,304 | $11,302 |
| Salary for comfort | $84,000/yr | $121,500/yr |
| Typical rent | $2,089 | $2,903 |
| Median home value | $586,700 | $762,200 |
| Median household income | $91,681 | $83,969 |
| Unemployment | 3.8% | 5.1% |
| Housing score | 32 | 5 |
| Jobs score | 41 | 27 |
| Safety score | 35 | 41 |
| Climate score | 93 | 100 |
| Amenities score | 64 | 91 |
| Population | 713.7K | 458.5K |
| Summer high / winter low | 92° / 20° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Long Beach, CA