Head to head
Denver, CO vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $769/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Denver54 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $8,988 |
| Salary for comfort | $84,500/yr | $70,000/yr |
| Typical rent | $2,089 | $1,272 |
| Median home value | $586,700 | $221,500 |
| Median household income | $91,681 | $64,731 |
| Unemployment | 4.1% | 3.9% |
| Housing score | 30 | 79 |
| Jobs score | 44 | 81 |
| Safety score | 35 | 56 |
| Climate score | 74 | 99 |
| Amenities score | 64 | 43 |
| Population | 713.7K | 627.2K |
| Summer high / winter low | 88° / 17° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Louisville, KY