Head to head
Denver, CO vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $1,023/mo less, and living comfortably there takes roughly $20,000 less in annual salary (taxes included).
| Metric | Denver57 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $3,448 |
| Est. monthly cost (household of 4) | $8,304 | $6,477 |
| Salary for comfort | $84,000/yr | $64,000/yr |
| Typical rent | $2,089 | $1,272 |
| Median home value | $586,700 | $221,500 |
| Median household income | $91,681 | $64,731 |
| Unemployment | 3.8% | 3.9% |
| Housing score | 32 | 81 |
| Jobs score | 41 | 70 |
| Safety score | 35 | 56 |
| Climate score | 93 | 99 |
| Amenities score | 64 | 43 |
| Population | 713.7K | 627.2K |
| Summer high / winter low | 92° / 20° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Louisville, KY