Head to head
Denver, CO vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $941/mo less, and living comfortably there takes roughly $23,500 less in annual salary (taxes included).
| Metric | Denver57 | Memphis57 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $3,530 |
| Est. monthly cost (household of 4) | $8,304 | $6,533 |
| Salary for comfort | $84,000/yr | $60,500/yr |
| Typical rent | $2,089 | $1,274 |
| Median home value | $586,700 | $157,100 |
| Median household income | $91,681 | $51,211 |
| Unemployment | 3.8% | 4.7% |
| Housing score | 32 | 68 |
| Jobs score | 41 | 31 |
| Safety score | 35 | 4 |
| Climate score | 93 | 100 |
| Amenities score | 64 | 47 |
| Population | 713.7K | 629.1K |
| Summer high / winter low | 92° / 20° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Memphis, TN