Head to head
Denver, CO vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $716/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
| Metric | Denver54 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $8,376 |
| Salary for comfort | $84,500/yr | $65,500/yr |
| Typical rent | $2,089 | $1,274 |
| Median home value | $586,700 | $157,100 |
| Median household income | $91,681 | $51,211 |
| Unemployment | 4.1% | 5.6% |
| Housing score | 30 | 65 |
| Jobs score | 44 | 14 |
| Safety score | 35 | 4 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 47 |
| Population | 713.7K | 629.1K |
| Summer high / winter low | 88° / 17° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Memphis, TN