Head to head
Denver, CO vs Mesa, AZ
Mesa is cheaper — estimated essentials for a single person run about $289/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Denver57 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $4,182 |
| Est. monthly cost (household of 4) | $8,304 | $7,730 |
| Salary for comfort | $84,000/yr | $76,000/yr |
| Typical rent | $2,089 | $1,839 |
| Median home value | $586,700 | $364,300 |
| Median household income | $91,681 | $78,779 |
| Unemployment | 3.8% | 4.0% |
| Housing score | 32 | 49 |
| Jobs score | 41 | 37 |
| Safety score | 35 | 93 |
| Climate score | 93 | 74 |
| Amenities score | 64 | 92 |
| Population | 713.7K | 507.5K |
| Summer high / winter low | 92° / 20° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Mesa, AZ