Head to head
Denver, CO vs Miami, FL
Denver is cheaper — estimated essentials for a single person run about $336/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Denver57 | Miami66 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $4,807 |
| Est. monthly cost (household of 4) | $8,304 | $8,880 |
| Salary for comfort | $84,000/yr | $86,500/yr |
| Typical rent | $2,089 | $2,436 |
| Median home value | $586,700 | $475,200 |
| Median household income | $91,681 | $59,390 |
| Unemployment | 3.8% | 2.3% |
| Housing score | 32 | 5 |
| Jobs score | 41 | 80 |
| Safety score | 35 | 60 |
| Climate score | 93 | 100 |
| Amenities score | 64 | 78 |
| Population | 713.7K | 446.7K |
| Summer high / winter low | 92° / 20° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Miami, FL