Head to head
Denver, CO vs Miami, FL
Denver is cheaper — estimated essentials for a single person run about $516/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Miami is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Denver54 | Miami65 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $5,015 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $10,875 |
| Salary for comfort | $84,500/yr | $90,500/yr |
| Typical rent | $2,089 | $2,436 |
| Median home value | $586,700 | $475,200 |
| Median household income | $91,681 | $59,390 |
| Unemployment | 4.1% | 2.6% |
| Housing score | 30 | 5 |
| Jobs score | 44 | 82 |
| Safety score | 35 | 60 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 78 |
| Population | 713.7K | 446.7K |
| Summer high / winter low | 88° / 17° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Miami, FL