Head to head
Denver, CO vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $879/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
| Metric | Denver57 | Milwaukee65 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $3,592 |
| Est. monthly cost (household of 4) | $8,304 | $6,625 |
| Salary for comfort | $84,000/yr | $65,000/yr |
| Typical rent | $2,089 | $1,338 |
| Median home value | $586,700 | $172,000 |
| Median household income | $91,681 | $51,888 |
| Unemployment | 3.8% | 4.1% |
| Housing score | 32 | 62 |
| Jobs score | 41 | 55 |
| Safety score | 35 | 41 |
| Climate score | 93 | 70 |
| Amenities score | 64 | 65 |
| Population | 713.7K | 569.8K |
| Summer high / winter low | 92° / 20° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Milwaukee, WI