Head to head
Denver, CO vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $779/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Denver54 | Milwaukee64 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $3,720 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $9,373 |
| Salary for comfort | $84,500/yr | $67,500/yr |
| Typical rent | $2,089 | $1,338 |
| Median home value | $586,700 | $172,000 |
| Median household income | $91,681 | $51,888 |
| Unemployment | 4.1% | 4.8% |
| Housing score | 30 | 60 |
| Jobs score | 44 | 52 |
| Safety score | 35 | 41 |
| Climate score | 74 | 70 |
| Amenities score | 64 | 65 |
| Population | 713.7K | 569.8K |
| Summer high / winter low | 88° / 17° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Milwaukee, WI