Head to head
Denver, CO vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $298/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Denver54 | Nashville72 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $4,201 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $9,104 |
| Salary for comfort | $84,500/yr | $74,000/yr |
| Typical rent | $2,089 | $1,730 |
| Median home value | $586,700 | $383,100 |
| Median household income | $91,681 | $75,197 |
| Unemployment | 4.1% | 2.9% |
| Housing score | 30 | 44 |
| Jobs score | 44 | 96 |
| Safety score | 35 | 35 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 77 |
| Population | 713.7K | 684.3K |
| Summer high / winter low | 88° / 17° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Nashville, TN