Head to head
Denver, CO vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $567/mo less, and living comfortably there takes roughly $16,000 less in annual salary (taxes included).
| Metric | Denver57 | Nashville74 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $3,904 |
| Est. monthly cost (household of 4) | $8,304 | $7,166 |
| Salary for comfort | $84,000/yr | $68,000/yr |
| Typical rent | $2,089 | $1,730 |
| Median home value | $586,700 | $383,100 |
| Median household income | $91,681 | $75,197 |
| Unemployment | 3.8% | 2.9% |
| Housing score | 32 | 46 |
| Jobs score | 41 | 94 |
| Safety score | 35 | 35 |
| Climate score | 93 | 100 |
| Amenities score | 64 | 77 |
| Population | 713.7K | 684.3K |
| Summer high / winter low | 92° / 20° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Nashville, TN