Head to head
Denver, CO vs New York, NY
Denver is cheaper — estimated essentials for a single person run about $1,270/mo less, and living comfortably there takes roughly $37,000 less in annual salary (taxes included).
| Metric | Denver57 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $5,741 |
| Est. monthly cost (household of 4) | $8,304 | $9,750 |
| Salary for comfort | $84,000/yr | $121,000/yr |
| Typical rent | $2,089 | $2,910 |
| Median home value | $586,700 | $751,700 |
| Median household income | $91,681 | $79,713 |
| Unemployment | 3.8% | 5.2% |
| Housing score | 32 | 3 |
| Jobs score | 41 | 36 |
| Safety score | 35 | 47 |
| Climate score | 93 | 96 |
| Amenities score | 64 | 40 |
| Population | 713.7K | 8.5M |
| Summer high / winter low | 92° / 20° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
New York, NY