Head to head
Denver, CO vs New York, NY
Denver is cheaper — estimated essentials for a single person run about $1,032/mo less, and living comfortably there takes roughly $31,000 less in annual salary (taxes included).
| Metric | Denver54 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $11,966 |
| Salary for comfort | $84,500/yr | $115,500/yr |
| Typical rent | $2,089 | $2,910 |
| Median home value | $586,700 | $751,700 |
| Median household income | $91,681 | $79,713 |
| Unemployment | 4.1% | 5.2% |
| Housing score | 30 | 3 |
| Jobs score | 44 | 43 |
| Safety score | 35 | 47 |
| Climate score | 74 | 99 |
| Amenities score | 64 | 40 |
| Population | 713.7K | 8.5M |
| Summer high / winter low | 88° / 17° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
New York, NY