Head to head
Denver, CO vs Oakland, CA
Denver is cheaper — estimated essentials for a single person run about $1,881/mo less, and living comfortably there takes roughly $46,000 less in annual salary (taxes included).
| Metric | Denver57 | Oakland36 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $6,352 |
| Est. monthly cost (household of 4) | $8,304 | $12,207 |
| Salary for comfort | $84,000/yr | $130,000/yr |
| Typical rent | $2,089 | $2,912 |
| Median home value | $586,700 | $924,700 |
| Median household income | $91,681 | $97,369 |
| Unemployment | 3.8% | 4.1% |
| Housing score | 32 | 8 |
| Jobs score | 41 | 39 |
| Safety score | 35 | 0 |
| Climate score | 93 | 100 |
| Amenities score | 64 | 71 |
| Population | 713.7K | 438.1K |
| Summer high / winter low | 92° / 20° | 72° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Oakland, CA