Head to head
Denver, CO vs Oakland, CA
Denver is cheaper — estimated essentials for a single person run about $825/mo less, and living comfortably there takes roughly $20,500 less in annual salary (taxes included).
| Metric | Denver54 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $14,608 |
| Salary for comfort | $84,500/yr | $105,000/yr |
| Typical rent | $2,089 | $2,912 |
| Median home value | $586,700 | $924,700 |
| Median household income | $91,681 | $97,369 |
| Unemployment | 4.1% | 4.6% |
| Housing score | 30 | 6 |
| Jobs score | 44 | 36 |
| Safety score | 35 | 0 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 71 |
| Population | 713.7K | 438.1K |
| Summer high / winter low | 88° / 17° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Oakland, CA