Head to head
Denver, CO vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $816/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Denver54 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $3,683 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $9,062 |
| Salary for comfort | $84,500/yr | $67,000/yr |
| Typical rent | $2,089 | $1,368 |
| Median home value | $586,700 | $230,100 |
| Median household income | $91,681 | $72,708 |
| Unemployment | 4.1% | 3.3% |
| Housing score | 30 | 86 |
| Jobs score | 44 | 90 |
| Safety score | 35 | 61 |
| Climate score | 74 | 84 |
| Amenities score | 64 | 44 |
| Population | 713.7K | 488.2K |
| Summer high / winter low | 88° / 17° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Omaha, NE