Head to head
Denver, CO vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $195/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Denver54 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $9,690 |
| Salary for comfort | $84,500/yr | $84,000/yr |
| Typical rent | $2,089 | $1,810 |
| Median home value | $586,700 | $232,400 |
| Median household income | $91,681 | $60,698 |
| Unemployment | 4.1% | 4.9% |
| Housing score | 30 | 45 |
| Jobs score | 44 | 55 |
| Safety score | 35 | 4 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 46 |
| Population | 713.7K | 1.6M |
| Summer high / winter low | 88° / 17° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Philadelphia, PA