Head to head
Denver, CO vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $90/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Denver57 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $4,381 |
| Est. monthly cost (household of 4) | $8,304 | $7,840 |
| Salary for comfort | $84,000/yr | $86,000/yr |
| Typical rent | $2,089 | $1,810 |
| Median home value | $586,700 | $232,400 |
| Median household income | $91,681 | $60,698 |
| Unemployment | 3.8% | 5.0% |
| Housing score | 32 | 47 |
| Jobs score | 41 | 49 |
| Safety score | 35 | 4 |
| Climate score | 93 | 100 |
| Amenities score | 64 | 46 |
| Population | 713.7K | 1.6M |
| Summer high / winter low | 92° / 20° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Philadelphia, PA