Head to head
Denver, CO vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $300/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Denver57 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $4,171 |
| Est. monthly cost (household of 4) | $8,304 | $7,719 |
| Salary for comfort | $84,000/yr | $75,500/yr |
| Typical rent | $2,089 | $1,839 |
| Median home value | $586,700 | $381,900 |
| Median household income | $91,681 | $77,041 |
| Unemployment | 3.8% | 4.0% |
| Housing score | 32 | 44 |
| Jobs score | 41 | 37 |
| Safety score | 35 | 45 |
| Climate score | 93 | 72 |
| Amenities score | 64 | 92 |
| Population | 713.7K | 1.6M |
| Summer high / winter low | 92° / 20° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Phoenix, AZ