Head to head
Denver, CO vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $131/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Denver61 | Portland61 |
|---|---|---|
| Est. monthly cost (single) | $4,214 | $4,083 |
| Salary for comfort | $79,500/yr | $79,500/yr |
| Typical rent | $1,830 | $1,760 |
| Median home value | $586,700 | $557,600 |
| Median household income | $91,681 | $88,792 |
| Unemployment | 3.6% | 4.1% |
| Housing score | 35 | 38 |
| Jobs score | 65 | 45 |
| Safety score | 26 | 34 |
| Climate score | 78 | 90 |
| Amenities score | 88 | 88 |
| Population | 713.7K | 642.7K |
| Summer high / winter low | 89° / 18° | 82° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Portland, OR