Head to head
Denver, CO vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $58/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Denver54 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $10,916 |
| Salary for comfort | $84,500/yr | $89,000/yr |
| Typical rent | $2,089 | $1,922 |
| Median home value | $586,700 | $557,600 |
| Median household income | $91,681 | $88,792 |
| Unemployment | 4.1% | 5.2% |
| Housing score | 30 | 36 |
| Jobs score | 44 | 30 |
| Safety score | 35 | 53 |
| Climate score | 74 | 93 |
| Amenities score | 64 | 79 |
| Population | 713.7K | 642.7K |
| Summer high / winter low | 88° / 17° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Portland, OR