Head to head
Denver, CO vs Raleigh, NC
Raleigh is cheaper — estimated essentials for a single person run about $275/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Denver54 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $4,224 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $9,872 |
| Salary for comfort | $84,500/yr | $78,500/yr |
| Typical rent | $2,089 | $1,750 |
| Median home value | $586,700 | $377,800 |
| Median household income | $91,681 | $82,424 |
| Unemployment | 4.1% | 3.1% |
| Housing score | 30 | 56 |
| Jobs score | 44 | 88 |
| Safety score | 35 | 59 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 62 |
| Population | 713.7K | 470.8K |
| Summer high / winter low | 88° / 17° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Raleigh, NC