Head to head
Denver, CO vs Sacramento, CA
Denver is cheaper — estimated essentials for a single person run about $1,047/mo less, and living comfortably there takes roughly $26,000 less in annual salary (taxes included).
| Metric | Denver57 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $5,518 |
| Est. monthly cost (household of 4) | $8,304 | $10,619 |
| Salary for comfort | $84,000/yr | $110,000/yr |
| Typical rent | $2,089 | $2,255 |
| Median home value | $586,700 | $484,600 |
| Median household income | $91,681 | $83,753 |
| Unemployment | 3.8% | 4.3% |
| Housing score | 32 | 26 |
| Jobs score | 41 | 34 |
| Safety score | 35 | 67 |
| Climate score | 93 | 98 |
| Amenities score | 64 | 83 |
| Population | 713.7K | 524.8K |
| Summer high / winter low | 92° / 20° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Sacramento, CA