Head to head
Denver, CO vs Salt Lake City, UT
Salt Lake City is cheaper — estimated essentials for a single person run about $401/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Denver54 | Salt Lake City56 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $4,098 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $9,707 |
| Salary for comfort | $84,500/yr | $76,500/yr |
| Typical rent | $2,089 | $1,747 |
| Median home value | $586,700 | $495,700 |
| Median household income | $91,681 | $74,925 |
| Unemployment | 4.1% | 3.5% |
| Housing score | 30 | 27 |
| Jobs score | 44 | 82 |
| Safety score | 35 | 10 |
| Climate score | 74 | 78 |
| Amenities score | 64 | 50 |
| Population | 713.7K | 203.9K |
| Summer high / winter low | 88° / 17° | 93° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Salt Lake City, UT