Head to head
Denver, CO vs Salt Lake City, UT
Salt Lake City is cheaper — estimated essentials for a single person run about $771/mo less, and living comfortably there takes roughly $16,000 less in annual salary (taxes included).
| Metric | Denver57 | Salt Lake City58 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $3,700 |
| Est. monthly cost (household of 4) | $8,304 | $7,025 |
| Salary for comfort | $84,000/yr | $68,000/yr |
| Typical rent | $2,089 | $1,747 |
| Median home value | $586,700 | $495,700 |
| Median household income | $91,681 | $74,925 |
| Unemployment | 3.8% | 3.4% |
| Housing score | 32 | 30 |
| Jobs score | 41 | 72 |
| Safety score | 35 | 10 |
| Climate score | 93 | 90 |
| Amenities score | 64 | 50 |
| Population | 713.7K | 203.9K |
| Summer high / winter low | 92° / 20° | 90° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Salt Lake City, UT