Head to head
Denver, CO vs San Diego, CA
Denver is cheaper — estimated essentials for a single person run about $1,886/mo less, and living comfortably there takes roughly $46,000 less in annual salary (taxes included).
| Metric | Denver57 | San Diego63 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $6,357 |
| Est. monthly cost (household of 4) | $8,304 | $12,498 |
| Salary for comfort | $84,000/yr | $130,000/yr |
| Typical rent | $2,089 | $3,001 |
| Median home value | $586,700 | $848,500 |
| Median household income | $91,681 | $104,321 |
| Unemployment | 3.8% | 3.8% |
| Housing score | 32 | 12 |
| Jobs score | 41 | 56 |
| Safety score | 35 | 100 |
| Climate score | 93 | 100 |
| Amenities score | 64 | 95 |
| Population | 713.7K | 1.4M |
| Summer high / winter low | 92° / 20° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
San Diego, CA