Head to head
Denver, CO vs San Diego, CA
Denver is cheaper — estimated essentials for a single person run about $877/mo less, and living comfortably there takes roughly $22,000 less in annual salary (taxes included).
| Metric | Denver54 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $13,238 |
| Salary for comfort | $84,500/yr | $106,500/yr |
| Typical rent | $2,089 | $3,001 |
| Median home value | $586,700 | $848,500 |
| Median household income | $91,681 | $104,321 |
| Unemployment | 4.1% | 4.3% |
| Housing score | 30 | 10 |
| Jobs score | 44 | 51 |
| Safety score | 35 | 100 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 95 |
| Population | 713.7K | 1.4M |
| Summer high / winter low | 88° / 17° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
San Diego, CA