Head to head
Denver, CO vs San Francisco, CA
Denver is cheaper — estimated essentials for a single person run about $1,344/mo less, and living comfortably there takes roughly $29,000 less in annual salary (taxes included).
| Metric | Denver61 | San Francisco52 |
|---|---|---|
| Est. monthly cost (single) | $4,214 | $5,558 |
| Salary for comfort | $79,500/yr | $108,500/yr |
| Typical rent | $1,830 | $3,050 |
| Median home value | $586,700 | $1,380,500 |
| Median household income | $91,681 | $141,446 |
| Unemployment | 3.6% | 3.9% |
| Housing score | 35 | 18 |
| Jobs score | 65 | 50 |
| Safety score | 26 | 33 |
| Climate score | 78 | 100 |
| Amenities score | 88 | 94 |
| Population | 713.7K | 836.3K |
| Summer high / winter low | 89° / 18° | 68° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
San Francisco, CA