Head to head
Denver, CO vs San Francisco, CA
Denver is cheaper — estimated essentials for a single person run about $1,366/mo less, and living comfortably there takes roughly $33,500 less in annual salary (taxes included).
| Metric | Denver54 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $15,429 |
| Salary for comfort | $84,500/yr | $118,000/yr |
| Typical rent | $2,089 | $3,604 |
| Median home value | $586,700 | $1,380,500 |
| Median household income | $91,681 | $141,446 |
| Unemployment | 4.1% | 3.7% |
| Housing score | 30 | 12 |
| Jobs score | 44 | 69 |
| Safety score | 35 | 62 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 85 |
| Population | 713.7K | 836.3K |
| Summer high / winter low | 88° / 17° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
San Francisco, CA