Head to head
Denver, CO vs San Jose, CA
Denver is cheaper — estimated essentials for a single person run about $2,083/mo less, and living comfortably there takes roughly $51,000 less in annual salary (taxes included).
| Metric | Denver57 | San Jose57 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $6,554 |
| Est. monthly cost (household of 4) | $8,304 | $11,977 |
| Salary for comfort | $84,000/yr | $135,000/yr |
| Typical rent | $2,089 | $3,483 |
| Median home value | $586,700 | $1,187,800 |
| Median household income | $91,681 | $141,565 |
| Unemployment | 3.8% | 3.5% |
| Housing score | 32 | 19 |
| Jobs score | 41 | 71 |
| Safety score | 35 | 65 |
| Climate score | 93 | 100 |
| Amenities score | 64 | 83 |
| Population | 713.7K | 990.1K |
| Summer high / winter low | 92° / 20° | 82° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
San Jose, CA