Head to head
Denver, CO vs San Jose, CA
Denver is cheaper — estimated essentials for a single person run about $1,406/mo less, and living comfortably there takes roughly $34,500 less in annual salary (taxes included).
| Metric | Denver54 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $15,190 |
| Salary for comfort | $84,500/yr | $119,000/yr |
| Typical rent | $2,089 | $3,483 |
| Median home value | $586,700 | $1,187,800 |
| Median household income | $91,681 | $141,565 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 30 | 16 |
| Jobs score | 44 | 66 |
| Safety score | 35 | 65 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 83 |
| Population | 713.7K | 990.1K |
| Summer high / winter low | 88° / 17° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
San Jose, CA