Head to head
Denver, CO vs Seattle, WA
Denver is cheaper — estimated essentials for a single person run about $540/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Denver61 | Seattle62 |
|---|---|---|
| Est. monthly cost (single) | $4,123 | $4,663 |
| Salary for comfort | $77,500/yr | $83,500/yr |
| Typical rent | $1,830 | $2,300 |
| Median home value | $585,000 | $850,000 |
| Median household income | $85,000 | $116,000 |
| Unemployment | 3.6% | 3.8% |
| Housing score | 34 | 39 |
| Jobs score | 64 | 60 |
| Safety score | 26 | 25 |
| Climate score | 78 | 91 |
| Amenities score | 88 | 92 |
| Population | 715K | 750K |
| Summer high / winter low | 89° / 18° | 78° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Seattle, WA