Head to head
Denver, CO vs Seattle, WA
Denver is cheaper — estimated essentials for a single person run about $292/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Denver54 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $12,749 |
| Salary for comfort | $84,500/yr | $86,000/yr |
| Typical rent | $2,089 | $2,501 |
| Median home value | $586,700 | $912,100 |
| Median household income | $91,681 | $121,984 |
| Unemployment | 4.1% | 4.7% |
| Housing score | 30 | 34 |
| Jobs score | 44 | 35 |
| Safety score | 35 | 40 |
| Climate score | 74 | 92 |
| Amenities score | 64 | 90 |
| Population | 713.7K | 741.4K |
| Summer high / winter low | 88° / 17° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Seattle, WA