Head to head
Denver, CO vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $890/mo less, and living comfortably there takes roughly $21,000 less in annual salary (taxes included).
| Metric | Denver57 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $3,581 |
| Est. monthly cost (household of 4) | $8,304 | $7,069 |
| Salary for comfort | $84,000/yr | $63,000/yr |
| Typical rent | $2,089 | $1,402 |
| Median home value | $586,700 | $242,200 |
| Median household income | $91,681 | $54,546 |
| Unemployment | 3.8% | 4.8% |
| Housing score | 32 | 46 |
| Jobs score | 41 | 12 |
| Safety score | 35 | 91 |
| Climate score | 93 | 86 |
| Amenities score | 64 | 58 |
| Population | 713.7K | 543.3K |
| Summer high / winter low | 92° / 20° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Tucson, AZ