Head to head
Denver, CO vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $1,029/mo less, and living comfortably there takes roughly $22,000 less in annual salary (taxes included).
| Metric | Denver57 | Tulsa60 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $3,442 |
| Est. monthly cost (household of 4) | $8,304 | $6,571 |
| Salary for comfort | $84,000/yr | $62,000/yr |
| Typical rent | $2,089 | $1,217 |
| Median home value | $586,700 | $189,600 |
| Median household income | $91,681 | $58,407 |
| Unemployment | 3.8% | 4.7% |
| Housing score | 32 | 80 |
| Jobs score | 41 | 18 |
| Safety score | 35 | 20 |
| Climate score | 93 | 98 |
| Amenities score | 64 | 53 |
| Population | 713.7K | 412.3K |
| Summer high / winter low | 92° / 20° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Tulsa, OK