Head to head
Denver, CO vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $414/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Denver57 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $4,057 |
| Est. monthly cost (household of 4) | $8,304 | $7,717 |
| Salary for comfort | $84,000/yr | $76,500/yr |
| Typical rent | $2,089 | $1,713 |
| Median home value | $586,700 | $366,300 |
| Median household income | $91,681 | $90,685 |
| Unemployment | 3.8% | 3.3% |
| Housing score | 32 | 74 |
| Jobs score | 41 | 62 |
| Safety score | 35 | 93 |
| Climate score | 93 | 96 |
| Amenities score | 64 | 38 |
| Population | 713.7K | 457.1K |
| Summer high / winter low | 92° / 20° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Virginia Beach, VA