Head to head
Denver, CO vs Washington, DC
Denver is cheaper — estimated essentials for a single person run about $192/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Denver54 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $11,234 |
| Salary for comfort | $84,500/yr | $90,500/yr |
| Typical rent | $2,089 | $2,246 |
| Median home value | $586,700 | $724,600 |
| Median household income | $91,681 | $106,287 |
| Unemployment | 4.1% | 6.1% |
| Housing score | 30 | 35 |
| Jobs score | 44 | 7 |
| Safety score | 35 | 51 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 73 |
| Population | 713.7K | 672.1K |
| Summer high / winter low | 88° / 17° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Washington, DC