Head to head
Denver, CO vs Washington, DC
Denver is cheaper — estimated essentials for a single person run about $361/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Denver57 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $4,832 |
| Est. monthly cost (household of 4) | $8,304 | $8,726 |
| Salary for comfort | $84,000/yr | $94,500/yr |
| Typical rent | $2,089 | $2,246 |
| Median home value | $586,700 | $724,600 |
| Median household income | $91,681 | $106,287 |
| Unemployment | 3.8% | 6.1% |
| Housing score | 32 | 37 |
| Jobs score | 41 | 3 |
| Safety score | 35 | 51 |
| Climate score | 93 | 100 |
| Amenities score | 64 | 73 |
| Population | 713.7K | 672.1K |
| Summer high / winter low | 92° / 20° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Washington, DC