Head to head
Denver, CO vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $925/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Denver57 | Wichita60 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $3,546 |
| Est. monthly cost (household of 4) | $8,304 | $7,007 |
| Salary for comfort | $84,000/yr | $65,500/yr |
| Typical rent | $2,089 | $1,099 |
| Median home value | $586,700 | $179,500 |
| Median household income | $91,681 | $63,072 |
| Unemployment | 3.8% | 4.1% |
| Housing score | 32 | 94 |
| Jobs score | 41 | 37 |
| Safety score | 35 | 6 |
| Climate score | 93 | 96 |
| Amenities score | 64 | 40 |
| Population | 713.7K | 396.5K |
| Summer high / winter low | 92° / 20° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Wichita, KS