Head to head
Des Moines, IA vs Detroit, MI
Des Moines is cheaper — estimated essentials for a single person run about $311/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Des Moines69 | Detroit59 |
|---|---|---|
| Est. monthly cost (single) | $3,738 | $4,049 |
| Est. monthly cost (household of 4) | $6,993 | $7,360 |
| Salary for comfort | $67,500/yr | $78,000/yr |
| Typical rent | $1,318 | $1,411 |
| Median home value | $183,700 | $76,800 |
| Median household income | $63,966 | $39,575 |
| Unemployment | 3.3% | 10.7% |
| Housing score | 86 | 62 |
| Jobs score | 84 | 37 |
| Safety score | 30 | 18 |
| Climate score | 81 | 87 |
| Amenities score | 38 | 82 |
| Population | 212.5K | 636.6K |
| Summer high / winter low | 86° / 14° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Des Moines, IA
Detroit, MI