Head to head
Des Moines, IA vs Detroit, MI
Des Moines is cheaper — estimated essentials for a single person run about $470/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Des Moines69 | Detroit58 |
|---|---|---|
| Est. monthly cost (single) | $3,608 | $4,078 |
| Est. monthly cost (family of 4, incl. childcare) | $8,227 | $9,052 |
| Salary for comfort | $64,500/yr | $78,500/yr |
| Typical rent | $1,318 | $1,411 |
| Median home value | $183,700 | $76,800 |
| Median household income | $63,966 | $39,575 |
| Unemployment | 3.5% | 10.7% |
| Housing score | 84 | 61 |
| Jobs score | 84 | 36 |
| Safety score | 30 | 18 |
| Climate score | 81 | 79 |
| Amenities score | 38 | 82 |
| Population | 212.5K | 636.6K |
| Summer high / winter low | 86° / 14° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Des Moines, IA
Detroit, MI